Merlene in head-to-head battles with the best

On this page you will find out how Merlene has done in head-to-head battles against some of the best female sprinters around for the last 25 years. It can be seen that Merlene has done really great against almost every sprinter: Not counting relays, she has positive records against everyone except Marita Koch and Marion Jones. Though when looking at the figures you have to remember the point in time or more correctly speaking the timing of the careers of the respective sprinters. For instance is it no surprise that Merlene has lost more races than she has won over Marion Jones as Merlene had her best years between 1989 and 1996 and Marion has only been around (and on top) since 1997. At the very beginning of her career Merlene was faced with an Evelyn Ashford who was on the height of her career in the first half of the 1980's. On the other hand, the girls that raced against Merlene in her prime time at the beginning of the 1990's have mostly seen her back!!!

Due to the enormous amount of statistical information from all of the different head-to-head battles I have split them up into these different pages:

Ottey vs. the Americans (Ashford, Brisco, Devers, Flo-Jo, Jones, Miller & Torrence)

Ottey vs. the GDR Girls (Drechsler, Gladisch-Möller, Koch & Krabbe) 

Ottey vs. the Europeans (Arron, Perec, Pintusevich, Privalova & Thanou)

But right here you can see how she has done against two other great Jamaican sprinters:

Knoxville ’82 (TAC): 1. Ottey 22.17 - 5. Jackson
Brisbane ’82 (Comm.Games): 1. Ottey 22.19w - 7. Jackson
Helsinki ’83 (WC-final): 2. Ottey 22.13 - 5. Jackson 22.63
Berlin ’83: 1. Ottey 11.09 - 5. Jackson 11.42
Zürich ’83: 2. Ottey 10.98w - 6. Jackson 11.22w
Zürich ’83: 1. Ottey 22.20 - 4. Jackson 22.46
San Jose ’84 (TAC-final): 1. Ottey 22.20 - 2. Jackson 22.33
Kingston
84 (Trials): 1. Jackson 22.53 - 2. Ottey 22.60
Los Angeles ’84 (OG-final): 3. Ottey 11.16 - 5. Jackson 11.39
Los Angeles ’84 (OG-final): 3. Ottey 22.09 - 5. Jackson 22.20
Berlin ’84: 5. Ottey 11.18 - 6. Jackson 11.30
Nice ’84: 1. Ottey 11.19 - 3. Jackson 11.30
Indianapolis ’85 (TAC-final): 1. Ottey 10.98 - 8. Jackson 11.42
Indianapolis ’85 (TAC-final): 1. Ottey 21.93 - 3. Jackson 22.57
Zürich
86: 4. Ottey - 6. Jackson
Indianapolis ’87 (WC-i): 2. Ottey 22.66 - 3. Jackson 23.21
London ’87a: 1. Ottey 11.19 - 3. Jackson
London ’87b: 1. Ottey 11.11 - 4. Jackson
Zürich ’87: 2. Ottey 22.29 - 5. Jackson
Kingston ’88 (Trials): 1. Ottey 11.03 - 3. Jackson 11.14
Seoul ’88 (OG-final): 2. Jackson 21.72 - 4. Ottey 21.99
Budapest ’89 (WC-i): 1. Ottey 22.34 - 2. Jackson 22.95
Villeneuve D’Ascq ’89: 1. Ottey 22.33 - 2. Jackson 22.72
Nice ’89: 1. Ottey 10.99 - 6. Jackson ??.??
Bruxelles ’89: 1. Ottey 11.03 - 5. Jackson 11.31
Bruxelles ’89: 1. Ottey 22.21 - 2. Jackson 22.56
Nice ’90: 1. Ottey 21.80 - 3. Jackson 22.42
Budapest ’90: 1. Ottey 22.16 - 2. Jackson 22.55
Zürich ’90: 1. Ottey 21.66 - 7. Jackson ??.??
Cologne ’90: 1. Ottey 21.81 - 6. Jackson
Kingston ’92 (Trials): 1. Ottey 22.33 - 3. Jackson
Barcelona ’92 (OG-semi): 1. Ottey 22.12 - 4. Jackson 22.58
Barcelona ’92 (OG-final): 3. Ottey 22.09 - 6. Jackson 22.58
Monaco ’92: 2. Ottey 22.08 - 6. Jackson 22.79
Zürich ’92: 3. Ottey 22.12 - 6. Jackson 22.65
Koblenz ’92: 1. Ottey 11.21 - 2. Jackson 11.54
Bruxelles ’92: 1. Ottey 22.00 - 5. Jackson
Torino ’92 (GP-final): 1. Ottey 22.03 - 5. Jackson

Merlene Ottey 
vs. 
Grace Jackson

36-2

 

Baton Rouge '83 1. Ottey 10.99 - 4. Cuthbert 11.39
Houston '83 (NCAA-heats) 1. Ottey 1.20 - 4. Cuthbert 11.72
Houston '83 (NCAA-heats) 1. Ottey 22.58 - 2. Cuthbert 23.29
Houston '83 (NCAA-heats) 1. Ottey 22.39 - 7. Cuthbert 23.44
Walnut '87 1. Ottey 10.87 - 2. Cuthbert 11.10
Walnut '87 1. Ottey 22.22 - 2. Cuthbert 22.59
London '87a 1. Ottey 11.19 - 4. Cuthbert
London '87b 1. Ottey 11.11 - 2. Cuthbert
Köln '87 (heat) 1. Ottey 11.12 - 2. Cuthbert 11.13
Köln '87 1. Ottey 10.93 - 4. Cuthbert 11.07
Bruxelles '87 (GP-final) 1. Ottey 11.09 - 2. Cuthbert 11.19
Kingston '88 (Trials) 1. Ottey 11.03 - 2. Cuthbert 11.10
Stockholm '91 1. Ottey 10.98 - 4. Cuthbert
Oslo '91 1. Ottey 10.88 - 3. Cuthbert
London '91 1. Ottey 22.24 - 3. Cuthbert
Zürich '91 1. Ottey 10.87 - 6. Cuthbert
Tokyo '91 (WC-final) 3. Ottey 11.06 - 6. Cuthbert 11.33
Bruxelles '91 1. Ottey 21.64 - 4. Cuthbert 22.71
Barcelona '91 (GP-final) 1. Ottey 10.87 - 4. Cuthbert
Madrid '92 1. Ottey 6.96 - 4. Cuthbert 7.19
Genua '92 1. Ottey 7.03 - 2. Cuthbert 7.17
Saint-Denis '92 1. Ottey 10.97w - 2. Cuthbert 11.02w
Sevilla '92 1. Ottey 22.19 - 3. Cuthbert 22.59
Kingston '92 (Trials) 1. Cuthbert 10.7m - 2. Ottey 10.8m
Lausanne '92 1. Ottey 22.18 - 2. Cuthbert 22.35
Salamanca '92 1. Ottey 10.80 - 2. Cuthbert 10.89
Nice '92 1. Ottey 22.11 - 2. Cuthbert 22.43
Barcelona '92 (OG-final) 2. Cuthbert 10.83 - 5. Ottey 10.88
Barcelona '92 (OG-final) 2. Cuthbert 22.02 - 3. Ottey 22.09
Zürich '92 2. Ottey 11.01 - 8. Cuthbert 11.56
Grenoble '93 (indoors) 2. Ottey 22.98 - 5. Cuthbert 23.73
Zürich '93 1. Ottey 10.93 - 6. Cuthbert 11.37
Monaco '93 1. Ottey 10.90 - 4. Cuthbert 11.34
Linz '93 1. Ottey 11.11 - 3. Cuthbert 11.40
Karlsruhe '94 1. Ottey 7.11 - 2. Cuthbert 7.15
Sindelfingen '94 1. Ottey 6.99 - 2. Cuthbert 7.10
Stockholm '94 1. Ottey 7.09 - 2. Cuthbert 7.20
Lausanne '94 3. Ottey 10.95 - 4. Cuthbert 11.01
Paris '94 (GP-final) 1. Ottey 10.78 - 6. Cuthbert
Roma '95 1. Ottey 22.29w - 3. Cuthbert 22.63w
Paris '95 1. Ottey 11.00 - 3. Cuthbert 11.10
Lausanne '95 1. Ottey 10.92 - 2. Cuthbert 11.06
Lausanne '95 1. Ottey 22.07 - 3. Cuthbert 22.48
London '95 1. Ottey 22.32 - 2. Cuthbert 22.75
Monaco '95 3. Ottey 22.13 - 6. Cuthbert 22.53
Madrid '96 1. Ottey 7.10 - 4. Cuthbert 7.18
Liévin '96 1. Ottey 7.02 - 4. Cuthbert 7.18
Roma '96 1. Ottey 11.00 - 2. Cuthbert 11.17
Kingston '96 (Trials) 1. Ottey 11.03 - 2. Cuthbert 11.23
Kingston '96 (Trials) 1. Ottey 22.50w - 2. Cuthbert 23.01w
Atlanta '96 2. Ottey 22.24 - 7. Cuthbert 22.60
Bruxelles '96 3. Ottey 11.04 - 9. Cuthbert 11.31
Milano '96 (GP-final) 1. Ottey 10.74 - 5. Cuthbert 11.08
Roma '97 3. Cuthbert 22.90 - 6. Ottey 23.18
Kingston '97 (Trials) 1. Cuthbert 22.48 - 3. Ottey 22.79
Athens '97 (WC-semi) 1. Ottey 22.26 - 7. Cuthbert 23.03
Monaco '97 1. Ottey 22.06 - 6. Cuthbert 22.80
Catania '97 1. Ottey 22.53 - 4. Cuthbert 22.85
Fukuoka '97 (GP-final) 2. Ottey 21.92w - 6. Cuthbert 22.61w

Merlene Ottey 
vs. 
Juliet Cuthbert

54-5

___

Back to Merlene Ottey Tribute