Merlene in head-to-head battles with the best

On this page you will find out how Merlene has done in head-to-head battles against some of the best female sprinters around for the last 25 years. It can be seen that Merlene has done really great against almost every sprinter: Not counting relays, she has positive records against everyone except Marita Koch and Marion Jones. Though when looking at the figures you have to remember the point in time or more correctly speaking the timing of the careers of the respective sprinters. For instance is it no surprise that Merlene has lost more races than she has won over Marion Jones as Merlene had her best years between 1989 and 1996 and Marion has only been around (and on top) since 1997. At the very beginning of her career Merlene was faced with an Evelyn Ashford who was on the height of her career in the first half of the 1980's. On the other hand, the girls that raced against Merlene in her prime time at the beginning of the 1990's have mostly seen her back!!!

The Europeans

Nice ’97: 1. Ottey 22.47 - 3. Arron 22.75
Athens ’97: 4. Arron 11.04 - 7. Ottey 11.29
Zürich ’97: 1. Ottey 10.96 - 7. Arron 11.23
Berlin ’97: 2. Ottey 10.85 - 4. Arron 11.04
Monaco ’98: 4. Ottey 11.05 - 7. Arron 11.19
Zürich 2000: 3. Ottey 11.06 - 5. Arron 11.16
Sydney 2000 (OG-qf): 1. Ottey 11.08 - 4. Arron 11.26
Sydney 2000 (OG-semi): 1. Ottey 11.22 - 7. Arron 11.42
Sydney 2000 (OG-final): 2. Jamaica 42.13 - 4. France 42.42

Merlene Ottey 
vs. 
Christine Arron

8-1
(not counting relays: 7-1)

Christine Arron was European Champion over 100 metres in 1998

 

Saint-Denis '88 1. Ottey 11.00 - 2. Perec 11.34
Budapest '89 (WCi-final) 1. Ottey 22.34 - 6. Perec 23.99
Bruxelles '89 1. Ottey 22.21 - 3. Perec 22.59
Tokyo '91 (WC-final) 1. Jamaica 41.94 - 5. France 43.34
Bruxelles '91 1. Ottey 21.64 - 7. Perec 23.89
Barcelona '92 (OG-semi) 1. Jamaica 42.28 - 3. France 42.58
Barcelona '92 (OG-final) 4. France 42.85 - dnf Jamaica
Monaco '92 2. Ottey 22.08 - 3. Perec 22.29
Zürich '92 3. Ottey 22.12 - 4. Perec 22.20
Berlin '92 3. Ottey 11.10 - 6. Perec 11.24
Bruxelles '92 1. Ottey 22.00 - 3. Perec 22.33
Saint-Denis '93 1. Perec 23.20 - 3. Ottey 23.36
Stuttgart '93 (WC-final) 1. Ottey 21.98 - 4. Perec 22.20
Stuttgart '93 (WC-final) 3. Jamaica 41.94 - 4. France 42.67
Zürich '94 3. Ottey 22.41 - 6. Perec 22.81
Atlanta '96 (OG-final) 1. Perec 22.12 - 2. Ottey 22.24
Atlanta '96 (OG-final) 3. Jamaica 42.24 - 6. France 42.76

Merlene Ottey 
vs. 
Marie-Jose Perec

14-3
(not counting relays: 10-2)

Marie-Jose Perec was Olympic Champion over both 200 and 400 metres in 1996

 

Saint-Denis '92 1. Ottey 10.97w - 6.Pintusevich 11.30w
Liévin '93 1. Ottey 7.01 - 2. Pintusevich 7.18
Lausanne '93 2. Ottey 10.96 - 5. Pintusevich 11.09
Zürich '93 1. Ottey 10.93 - 8. Pintusevich 11.56
Monaco '93 1. Ottey 10.90 - 8. Pintusevich 11.53
Stuttgart '93 (WC-semi) 1. Ottey 10.87 - 8. Pintusevich 11.36
Liévin '94 2. Ottey 7.02 - 6. Pintusevich 7.32
Stockholm '94 heat 1. Ottey 7.18 - 2. Pintusevich
Stockholm '94 final 1. Ottey 7.09 - 4. Pintusevich
Moscow '94 1. Pintusevich 11.16 - 2. Ottey 11.18
Lausanne '94 3. Ottey 10.95 - 5. Pintusevich 11.11
Zürich '94 3. Ottey 22.41 - 5. Pintusevich 22.73
Bruxelles '94 2. Ottey 10.92 - 4. Pintusevich 11.18
Göteborg '94 2. Ottey 11.13 - 3. Pintusevich 11.52
Berlin '94 1. Ottey 22.07 - 5. Pintusevich 22.83
Paris '94 (GP-final) 1. Ottey 10.78 - 5. Pintusevich 11.16
Pune '94 1. Ottey 22.21 - 2. Pintusevich 22.72
Liévin '95 heat 1. Ottey 7.15 - ?. Pintusevich 7.??
Rome '95 1. Ottey 22.29w - 4. Pintusevich 22.64w
Paris '95 1. Ottey 11.00 - 2. Pintusevich 11.08
Lausanne '95 1. Ottey 10.92 - 3. Pintusevich 11.06
Göteborg '95 (WC-semi) 2. Ottey 10.85 - 4. Pintusevich 11.09
Göteborg '95 (WC-final) 2. Ottey 10.94 - 5. Pintusevich 11.07
Köln '95 2. Ottey 22.06 - 6. Pintusevich
Madrid '96 1. Ottey 7.10 - 3. Pintusevich 7.17
Stockholm '96 1. Ottey 7.14 - 2. Pintusevich 7.27
Atlanta '96 (OG-qf) 1. Ottey 11.02 - 2. Pintusevich 11.14
Atlanta '96 (OG-semi) 1. Ottey 10.93 - 4. Pintusevich 11.14
Atlanta '96 (OG-final) 2. Ottey 10.94 - 8. Pintusevich 11.14
Köln '96 1. Ottey 10.98 - 8. Pintusevich 11.46
Bruxelles '96 3. Ottey 11.04 - 6. Pintusevich 11.27
Milano '96 (GP-final) 1. Ottey 10.74 - 8. Pintusevich 11.25
Athinai '97 (WC-final) 2. Pintusevich 10.85 - 7. Ottey 11.29
Athinai '97 (WC-final) 1. Pintusevich 22.32 - 3. Ottey 22.40
Zürich '97 1. Ottey 10.96 - 5. Pintusevich 11.13
Monaco '97 2. Ottey 22.06 - 5. Pintusevich 22.59
Bruxelles '97 2. Ottey 10.83 - 4. Pintusevich 11.02
Köln '97 2. Ottey 22.17 - 5. Pintusevich 22.67
Catania '97 1. Ottey 22.53 - 3. Pintusevich 22.85
Tokyo '97 1. Ottey 10.85 - 3. Pintusevich 11.16
New York '98 (GW-Games) 2. Pintusevich 11.09 - 4. Ottey 11.21
Zürich '98 4. Pintusevich 11.07 - 5. Ottey 11.10
Saint-Denis '99 1. Pintusevich 10.97 - 2. Ottey 11.13
Lucerne '99 1. Ottey 10.97 - 2. Pintusevich 11.02
Zürich '00 3. Ottey 11.06 - 4. Pintusevich 11.11
Sydney '00 (OG-semi) 1. Ottey 11.22 - 3. Pintusevich 11.32
Sydney '00 (OG-final) 4. Ottey 11.19 - 5. Pintusevich 11.20
Ghent '03 1. Block 7.09 - 2. Ottey 7.18
Birmingham '03 (WIC final) 1. Block 7.04 - 4. Ottey 7.20

Merlene Ottey 
vs. 
Zhanna Pintusevich Block

41-8
(not counting relays: 41-8)

Zhanna Pintusevich was World Champion over 200 metres in 1997 and over 100 metres in 2001 as well as World Indoor Champion over 60 metres in 2003

 

Sevilla '91 (WCi-semi) 1. Ottey 7.08 - 2. Privalova 7.10
Sevilla '91 (WCi-final) 1. Privalova 7.02 - 2. Ottey 7.08
Sevilla '91 (WCi-final) 1. Ottey 22.24 - 2. Privalova 22.41
Oslo '91 1. Ottey 10.88 - 2. Privalova 10.98
Sestrieres '91 1. Ottey 22.15 - 2. Privalova 22.37
Zürich '91 1. Ottey 10.87 - 3. Privalova 11.11
Tokyo '91 (WC-semi) 1. Ottey 10.78w - 3. Privalova 10.99w
Tokyo '91 (WC-final) 3. Ottey 11.06 - 4. Privalova 11.16
Tokyo '91 (WC-qf) 1. Ottey 22.64 - 2. Privalova 22.89
Tokyo '91 (WC-semi) 2. Ottey 22.59 - 3. Privalova 22.70
Tokyo '91 (WC-final) 3. Ottey 22.21 - 4. Privalova 22.28
Tokyo '91 (WC-final) 1. Jamaica 41.94 - 2. Soviet Union 42.20
Berlin '91 1. Ottey 10.84 - 3. Privalova 11.10
Bruxelles '91 1. Ottey 21.64 - 3. Privalova 22.37
Barcelona '91 (GP-final) 1. Ottey 10.87 - 5. Privalova
Madrid '92 1. Ottey 6.96 (WR) - 2. Privalova 6.97
Barcelona '92 (OG-semi) 2. Ottey 11.07 - 3. Privalova 11.08
Barcelona '92 (OG-final) 3. Privalova 10.84 - 5. Ottey 10.88
Barcelona '92 (OG-qf) 1. Ottey 21.94 - 2. Privalova 22.45
Barcelona '92 (OG-final) 3. Ottey 22.09 - 4. Privalova 22.19
Barcelona '92 (OG-final) 2. CIS 42.16 - dnf JAM
Monaco '92 1. Privalova 22.07 - 2. Ottey 22.08
Zürich '92 2. Ottey 11.01 - 3. Privalova 11.01
Zürich '92 1. Privalova 22.02 - 3. Ottey 22.12
Berlin '92 1. Privalova 10.93 - 3. Ottey 11.10
Bruxelles '92 1. Ottey 10.89 - 2. Privalova 10.95
Bruxelles '92 1. Ottey 22.00 - 2. Privalova 22.07
Torino '92 (GP-final) 1. Ottey 22.03 - 2. Privalova 22.06
Grenoble '93(indoors) 1. Privalova 22.64 - 2. Ottey 22.98
Lausanne '93 2. Ottey 10.96 - 4. Privalova 11.06
Zürich '93 1. Ottey 10.93 - 4. Privalova 11.12
Monaco '93 1. Ottey 10.90 - 2. Privalova 11.09
Monaco '93 1. Ottey 21.77 - 2. Privalova 22.22
Stuttgart '93 (WC-final) 2. Ottey 10.82 - 4. Privalova 10.96
Stuttgart '93 (WC-final) 1. Ottey 21.98 - 3. Privalova 22.13
Stuttgart '93 (WC-final) 1. Russia 41.49 - 3. Jamaica 41.94
Berlin '93 1. Ottey 11.01 - 2. Privalova 11.09
Moskva '94 1. Privalova 6.03 - 2. Ottey 6.18
Liévin '94 1. Privalova 6.93 - 2. Ottey 7.02
Lausanne '94 1. Privalova 10.77 - 3. Ottey 10.95
Zürich '94 1. Privalova 22.15 - 3. Ottey 22.41
Bruxelles '94 2. Ottey 10.92 - 3. Privalova 11.07
Berlin '94 1. Ottey 22.07 - 3. Privalova 22.37
Paris '94 (GP-final) 1. Ottey 10.74 - 3. Privalova 11.02
London '94 (W-Cup) 1. Ottey 22.23 - 2. Privalova 22.51
Gent '95 1. Privalova 6.97 - 2. Ottey 7.05
Liévin '95 1. Privalova 6.94 - 2. Ottey 6.97
Monaco '95 2. Privalova 21.87 - 3. Ottey 22.13
Göteborg '95 (WC-qf) 1. Privalova 11.16 - 2. Ottey 11.17
Göteborg '95 (WC-semi) 2. Ottey 10.85 - 3. Privalova 10.90
Göteborg '95 (WC-final) 2. Ottey 10.94 - 3. Privalova 10.96
Göteborg '95 (WC-final) 1. Ottey 22.12 - 2. Privalova 22.12
Berlin '95 2. Privalova 22.59 - dnf MO
Moskva '96 1. Ottey 10.92 - 2. Privalova 11.08
Atlanta '96 3. Jamaica 42.24 - 4. Russia 42.27
Zürich '96 1. Ottey 10.95 - 5. Privalova 11.21
Berlin '96 2. Ottey 10.94 - 7. Privalova 11.27
Milano '96 (GP-final) 1. Ottey 10.74 - 6. Privalova 11.14
Monaco '98 4. Ottey 11.05 - 6. Privalova 11.12
Zürich '98 5. Ottey 11.10 - 6. Privalova 11.12

Merlene Ottey 
vs. 
Irina Privalova

44-18
(not counting relays: 42-16)

Irina Privalova was European Champion over 100 and 200 metres in 1994 as well as over 200 metres in 1998 (Olympic Champion 2000, 400 m hurdles)

 

Göteborg '95 (WC-qf) 2. Ottey 11.17 - 3. Thanou 11.28
Göteborg '95 (WC-semi) 2. Ottey 10.85 - 5. Thanou 11.09
Atlanta '96 (OG-heat) 1. Ottey 11.13 - 3. Thanou 11.35
Athens '97 (WC-semi) 2. Ottey 11.08 - 5. Thanou 11.34
Piraeus '99 1. Ottey 7.05 - 2. Thanou ?.??
Rethymo '99 1. Thanou 10.77w - 2. Ottey 11.04w
Sydney 00 (OG-final) 2. Thanou 11.12 - 4. Ottey 11.19

Merlene Ottey 
vs. 
Ekaterini Thanou

5-2
(not counting relays: 5-2)

Ekaterini Thanou was World Indoor Champion over 60 metres in 1999

 

___

Back to Merlene Ottey Tribute