Merlene in head-to-head battles with the best

On this page you will find out how Merlene has done in head-to-head battles against some of the best female sprinters around for the last 25 years. It can be seen that Merlene has done really great against almost every sprinter: Not counting relays she has positive records against everyone except Marita Koch and Marion Jones. Though when looking at the figures you have to remember the point in time or more correctly speaking the timing of the careers of the respective sprinters. For instance is it no surprise that Merlene has lost more races than she has won over Marion Jones as Merlene had her best years between 1989 and 1996 and Marion has only been around (and on top) since 1997. At the very beginning of her career Merlene was faced with an Evelyn Ashford who was on the height of her career in the first half of the 1980's. On the other hand, the girls that raced against Merlene in her prime time at the beginning of the 1990's have mostly seen her back!!!

The Americans

Kingston '79 1. Ashford 11.07 - 5. Ottey 11.68
San Juan '79 (Pan-Am) 1. Ashford 22.24w - 3. Ottey 22.79w (4x100m???)
Knoxville '82 (TAC) 1. Ashford 10.96 - 2. Ottey 11.06
Helsinki '83 (WC-semi) 1. Ashford 10.99 - 4. Ottey 11.26
Helsinki '83 (WC-final) 4. Ottey 11.19 - dnf Ashford
Walnut '84 1. Ashford 10.88w - 2. Ottey 11.03w
Walnut '84 1. USA 42.15 - 2. Jamaica 42.80
Los Angeles '84 (OG-final) 1. Ashford 10.97 - 3. Ottey 11.16
Los Angeles '84 (OG-final) 1. USA 41.65 - 8. Jamaica 53.54
Berlin '84 1. Ashford 10.94 - 5. Ottey 11.18
London '86 1. Ashford 22.38 - 2. Ottey 22.54
Zürich '86 1. Ashford 21.97 - 4. Ottey
Berlin '86 1. Ashford 10.93 - 2. Ottey 11.07
Köln '87 1. Ottey 10.93 - 7. Ashford 11.13
Zürich '89 1. Ottey 11.07 - 2. Ashford 11.11
Rieti '90 1. Ottey 10.85 - 2. Ashford 11.07
Zürich '91 1. Ottey 10.87 - 4. Ashford
Tokyo '91 (WC-final) 3. Ottey 11.06 - 5. Ashford 11.30
Barcelona '91 (GP-final) 1. Ottey 10.87 - 3. Ashford
Glasgow '92 1. Ottey 7.04 - 2. Ashford 7.16
Barcelona '92 (OG-final) 1.USA 42.11 - dnf Jamaica
Linz '92 1. Ottey 22.20 - 2. Ashford 22.47
Zürich '92 2. Ottey 11.01 - 5. Ashford 11.13
Berlin '92 3. Ottey 11.10 - 5. Ashford 11.19
Bruxelles '92 1. Ottey 10.89 - 4. Ashford

Merlene Ottey
vs.
Evelyn Ashford

12-13
(not counting relays: 12-10)

Evelyn Ashford was Olympic Champion over 100 metres in 1984

 

1982-06-02 Provo (NCAA-heat): 1. Ottey 10.97w - 5. Flo-Jo
1982-06-05 Provo (NCAA-final): 1. Flo-Jo 22.39 - 2. Ottey 22.46
1982-06-18 Knoxville (TAC-final): 2. Ottey 11.06 - 3. Flo-Jo
1982-06- Knoxville (TAC-final) 1. Ottey 22.17 - 2. Flo-Jo 22.58
1982-08-18 Zürich: 3. Otey 11.2e - 6. Flo-Jo 11.48
1982-08-xx Berlin: 1. Ottey 11.14 - 4. Flo-Jo 11.35
1983-06-04 Houston (NCAA): 2. Nebraska (Ottey) 43.44 - 5. UCLA (Flo-Jo) 43.90
1983-06-04 Houston (NCAA): 1.Flo-Jo 50.94 - 3. Ottey 51.12
1983-06-04 Houston (NCAA): 1. Ottey 22.39 - 2. Flo-Jo 22.42
1983-08-12 Helsinki (WC-qf): 1.Ottey 22.38 - 2. Flo-Jo 22.55
1983-08-14 Helsinki (WC-final): 2. Ottey (22.19) - 4. Flo-Jo (22.46)
1983-08-17 Berlin: 1. Ottey 11.09 - 2.Flo-Jo 11.19
1983-08-24 Zurich: 1. Flo-Jo 10.96w - 2. Ottey 10.98w
1983-08-24 Zurich: 1. Ottey 22.20 - 3. Flo-Jo 22.27
1984-07-25 Walnut: 1. USA 42.15 - 2. Jamaica 42.80
1984-08-09 Los Angeles 84 (OG-semi): 1. Flo-Jo 22.27 - 2. Ottey 22.57
1984-08-09 Los Angeles (OG-final): 2. Flo-Jo 22.04 - 3. Ottey 22.09
1984-08-17 Berlin: 2. Flo-Jo 10.99 - 5. Ottey 11.18
1985-08-23 Berlin: 2. Ottey 11.07 - 4. Flo-Jo 11.07
1985-08-25 Cologne: 1. Flo-Jo 11.13 - 2. Ottey 11.20
1985-08-30 Bruxelles: 1. Ottey 11.07 - 2. Flo-Jo
1985-09-07 Roma (GP-final) 1. Flo-Jo 11.00 - Ottey 11.09
1986-08-13 Zürich: 4. Ottey ??.?? - 8. Flo-Jo 23.51
1987-08-16 Cologne: 1. Ottey 10.93 - 2. Flo-Jo 10.97
1987-09-01 Roma (WC-heat): 1. Flo-Jo 22.56 - 3. Ottey 23.19
1987-09-03 Roma (WC-final): 2. Flo-Jo 21.96 - 3. Ottey 22.06
1987- Lausanne: 1. Ottey 10.97 - 5. Flo-Jo 11.12
1988-09-28 Seoul (OG-qf): 1. Flo-Jo 21.76 - 2. Ottey 22.30
1988-09-29 Seoul (OG-semi): 1. Flo-Jo 21.56 - 2. Ottey 22.07
1988-09-29 Seoul (OG-final): 1. Flo-Jo 21.34 - 4. Ottey 21.99

Merlene Ottey 
vs. 
Florence Griffith-Joyner

16-14
(not counting relays: 15-13)

Florence Griffith-Joyner was Olympic Champion over 100 and 200 metres in 1988

 

Indianapolis '85 (TAC) 1. Ottey 10.98 - 7. Torrence 11.41
Indianapolis '85 (TAC) 1. Ottey 21.93 - 5. Torrence 23.21
Zürich '87 2. Ottey 22.29 - 4. Torrence
Roma '87 (WC-final) 3. Ottey 22.06 - 5. Torrence 22.40
Seoul '88 (OG-qf) 1. Torrence 22.25 - 2. Ottey 22.30
Seoul '88 (OG-final) 4. Ottey 21.99 - 6. Torrence 22.17
Budapest '89 (WCi-semi) 1. Torrence 7.10 - 2. Ottey 7.13
Budapest '89 (WCi-final) 2. Torrence 7.07 - 3. Ottey 7.10
Sevilla '91 (WCi-semi) 1. Ottey 7.08 - 2. Torrence 7.15
Sevilla '91 (WCi-final) 2. Ottey 7.08 - 4. Torrence 7.13
Stockholm '91 1. Ottey 10.98 - 3. Torrence 11.11
Lausanne '91 1. Ottey 10.84 - 2. Torrence 10.96
Zürich '91 1. Ottey 10.87 - 2. Torrence 11.04
Tokyo '91 (WC-qf) 1. Ottey 10.89 - 2. Torrence 10.99
Tokyo '91 (WC-semi) 1. Ottey 10.78w - 2. Torrence 10.85w
Tokyo '91 (WC-final) 2. Torrence 11.02 - 3. Ottey 11.06
Tokyo '91 (WC-semi) 1. Torrence 22.58 - 2. Ottey 22.59
Tokyo '91 (WC-final) 2. Torrence 22.16 - 3. Ottey 22.21
Berlin '91 1. Ottey 10.84 - 2. Torrence 10.96
Bruxelles '91 1. Ottey 21.64 - 2. Torrence 22.07
Barcelona '91 (GP-final) 1. Ottey 10.87 - 2. Torrence 11.08
Madrid '92 1. Ottey 6.96 - 3. Torrence 7.10
Barcelona '92 (OG-qf) 1. Ottey 11.15 - 2. Torrence 11.17
Barcelona '92 (OG-semi) 1. Torrence 11.02 - 2. Ottey 11.07
Barcelona '92 (OG-final) 4. Torrence 10.86 - 5. Ottey 10.88
Barcelona '92 (OG-final) 1. Torrence 21.81 - 3. Ottey 22.09
Barcelona '92 (OG-final) 1. USA 42.11 - dnf Jamaica
Zürich '92 1. Torrence 10.94 - 2. Ottey 11.01
Zürich '92 2. Torrence 22.10 - 3. Ottey 22.12
Berlin '92 2. Torrence 11.02 - 3. Ottey 11.10
Torino '92 (GP-final) 1. Ottey 22.03 - 3. Torrence 22.10
Lausanne '93 2. Ottey 10.96 - 3. Torrence 10.97
Oslo '93 1. Ottey 10.94 - 2. Torrence 10.98
Zürich '93 1. Ottey 10.93 - 2. Torrence 10.98
Stuttgart '93 (WC-semi) 1. Ottey 10.87 - 2. Torrence 10.87
Stuttgart '93 (WC-final) 2. Ottey 10.82 - 3. Torrence 10.89
Stuttgart '93 (WC-final) 1. Ottey 21.98 - 2. Torrence 22.00
Stuttgart '93 (WC-final) 2. USA 41.49 - 3. Jamaica 41.94
Lausanne '94 2. Torrence 10.85 - 3. Ottey 10.95
Zürich '94 2. Torrence 22.16 - 3. Ottey 22.41
Bruxelles '94 1. Torrence 10.83,2. Ottey 10.92
Göteborg '94 1. Torrence 11.09 - 2. Ottey 11.13
Berlin '94 1. Ottey 22.07 - 2. Torrence 22.15
Paris '94 (GP-final) 1. Ottey 10.78 - 2. Torrence 10.82
Lausanne '95 1. Ottey 22.07 - 2. Torrence 22.24
Oslo '95 1. Torrence 22.36 - 2. Ottey 22.66
Göteborg '95 (WC-semi) 1. Torrence 10.84 - 2. Ottey 10.85
Göteborg '95 (WC-final) 1. Torrence 10.85 - 2. Ottey 10.94
Göteborg '95 (WC-final) 1. Ottey 22.12 - dq Torrrence
Göteborg '95 (WC-final) 1. USA 42.12 - 2. Jamaica  42.25
Köln '95 1. Torrence 21.77 - 2. Ottey 22.06
Bruxelles '95 1. Torrence 21.86 - 2. Ottey 21.93
Berlin '95 1. Torrence 21.98 - dnf MO
Oslo '96 1. Ottey 10.95 - 3. Torrence 11.06
Atlanta '96 (OG-semi) 1. Ottey 10.93 - 2. Torrence 10.97
Atlanta '96 (OG-final) 2. Ottey 10.94 - 3. Torrence 10.96
Atlanta '96 (OG-final) 1. USA 41.95 - 3. Jamaica 42.24
Zürich '96 1. Ottey 10.95 - 2. Torrence 10.96
Köln '96 1. Ottey 10.98 - 2. Torrence 10.99
Bruxelles '96 2. Torrence 11.00 - 3. Ottey 11.04
Berlin '96 2. Ottey 10.94 - 3. Torrence 11.07
Zürich '97 1. Ottey - x. Torrence ??.??

Merlene Ottey 
vs. 
Gwen Torrence

34-27
(not counting relays: 34-23)

Gwen Torrence was Olympic Champion over 200 metres in 1992 and World Champion over 100 metres in 1995

 

Stockholm '91 1. Ottey 10.98 - 6. Devers
Barcelona '92 (OG-final) 1. Devers 10.82 - 5. Ottey 10.88
Zürich '92 2. Ottey 11.01 - 4. Devers 11.05
Bruxelles '92 1. Ottey 10.89 - 3. Devers
Lausanne '93 1. Devers 10.82 - 2. Ottey 10.96
Zürich '93 1. Ottey 10.93 - 3. Devers 11.00
Stuttgart '93 (WC-final) 1. Devers 10.82 (10.816) - 2. Ottey 10.82 (10.820)
Stuttgart '93 (WC-final) 2. USA 41.49 - 3. Jamaica 41.94
Atlanta '96 (OG-final) 1. Devers 10.94 (10.932) - 2. Ottey 10.94 (10.937)
Atlanta '96 (OG-final) 1. USA 41.95 - 3. Jamaica 42.24
Zürich '96 1. Ottey 10.95 - 3. Devers 11.00
Köln '96 1. Ottey 10.98 - 3. Devers 11.12
Bruxelles '96 1. Devers 10.84 - 3. Ottey 11.04
Berlin '96 1. Devers 10.89 - 2. Ottey 10.94
Milano '96 (GP-final) 1. Ottey 10.74 - 2. Devers 10.83
Tokyo '96 1. Ottey 10.94 - 2. Devers 11.14
Zürich '97 1. Ottey 10.96 - 3. Devers 11.06
Bruxelles '97 2. Ottey 10.83 - 3. Devers 10.96
Berlin '97 2. Ottey 10.85 - 3. Devers 10.88
Liévin '99 1. Devers 6.98 - 2. Ottey 7.02
Saint-Denis '99 2. Ottey 11.13 - ?. Devers 11.26

Merlene Ottey 
vs. 
Gail Devers

12-9
(not counting relays 12-7)

Gail Devers was Olympic Champion over 100 metres in both 1992 and 1996 as well as World Champion over 100 metres in 1993

 

Monaco '93 1. Ottey 21.77 - 6. Miller 22.90
Paris '95 1. Ottey 11.00 - 8. Miller 11.62
Oslo '96 1. Ottey 10.95 - 2. Miller 10.98
Atlanta '96 (OG-final) 2. Ottey 22.24 - 4. Miller 22.41
Atlanta '96 (OG-final) 1. USA 41.95 - 3. Jamaica 42.24
Berlin '96 2. Ottey 10.94 - '8. Miller 11.37
Milano '96 (GP-final) 1. Ottey 10.74 - 7. Miller 11.18
Fukuoka '97 (GP-final) 2. Ottey 21.92w - 4. Miller 22.44w
Athens '97 (WC-qf) 1. Ottey 11.00 - 2. Miller 11.23
Athens '97 (WC-semi) 2. Ottey 11.08 - 4. Miller 11.17
Athens '97 (WC-final) 5. Miller 11.18 - 7. Ottey 11.29
Athens '97 (WC-final) 3. Ottey 22.40 - 5. Miller 22.52
Monaco '97 2. Ottey 22.06 - 4. Miller 22.40
Bruxelles '97 2. Ottey 10.83 - 5. Miller 11.10
Köln '97 2. Ottey 22.17 - 4. Miller 22.54
Tokyo '97 1. Ottey 10.83 - ?. Miller 11.17
New York '98 (GW-Games) 3. Miller 11.18 - 4. Ottey 11.21
Stockholm '98 3. Ottey 11.01 - 4. Miller 11.04
Monaco '98 4. Ottey 11.05 - 5. Miller 11.10
Zürich '98 4. Miller 11.10 - 5. Ottey 11.10
Stockholm '99 2. Ottey 22.46 - 3. Miller 22.50

Merlene Ottey 
vs. 
Inger Miller

17-4
(not counting relays: 17-3)

Inger Miller was World Champion over 200 metres in 1999

 

1997-08-03 Athens (WC-semi): 1. Jones (10.94) - 2. Ottey (11.08)
1997-08-03 Athens (WC-final): 1. Jones (10.83) - 7. Ottey (11.29)
1997-08-13 Zürich: 1. Ottey (10.96) - 2. Jones (10.97)
1997-08-16 Monaco: 1. Jones (21.92) - 2. Ottey (22.06)
1997-08-22 Brussels: 1. Jones (10.76) - 2. Ottey (10.83)
1997-08-24 Cologne: 1. Jones (21.93) - 2. Ottey (22.17)
1997-08-26 Berlin: 1. Jones (10.81) - 2. Ottey (10.85)
1997-09-06 Tokyo: 1. Ottey (10.83) - 2. Jones (10.91) 
1997-09-13 Fukuoka (GP-final): 1. Jones (21.84w) - 2. Ottey (21.92w)
1998-07-19 Uniondale (Goodwill-final): 1. Jones (10.90) - 4. Ottey (11.21)

1998-08-08 Monaco: 1. Jones (10.72) - 4. Ottey (11.05)
1998-08-12 Zürich: 1. Jones (10.77) - 5. Ottey (11.10)
1999-07-30 Stockholm: 1. Jones (22.07) - 2. Ottey (22.46)
2000-08-11 Zürich: 1. Jones (10.95) - 3. Ottey (11.06)
2000-08-25 Brussels: 1. Jones (10.83) - 6. Ottey (11.18)
2000-09-23 Sydney (OG-final): 1. Jones 10.75) - 4. Ottey (11.19)
2000-09-30 Sydney (OG-relay): 2. Jamaica (42.13) - 3. USA (42.20)

Merlene Ottey 
vs.
Marion Jones

3-14
(not counting relays: 2-14)

Marion Jones was World Champion over 100 metres in both 1997 and 1999 as well as Olympic Champion over 100 and 200 metres in 2000

 

San Juan '79 (Pan-Am) 3. Ottey 22.79w - 4.VBH
San Juan '79 (Pan-Am) 1. USA 43.30 - 2. Jamaica 44.18
Zürich '83 1. Ottey 22.20 - 7.VBH 23.10
Los Angeles '84 (OG-final) 1.VBH 21.81 - 3. Ottey 22.09
Berlin '84 (heats) 2. Ottey 11.15 - 3.VBH 11.18
Bruxelles '84 1.VBH 22.14 - 2. Ottey 22.35
Modesto '85 1. Ottey 10.94 - 2.VBH 11.14
Westwood '85 1.VBH 22.24w - 2. Ottey 22.25w
San Jose '85 1.VBH 11.01w - 2. Ottey 11.02w
Zürich '85 1.VBH 11.01 - 6. Ottey 11.20
Köln '85 2. Ottey 11.20 - 3.VBH 11.21
Zürich '86 2.VBH 22.26 - 4. Ottey
Zürich '87 2. Ottey 22.29 - 3.VBH 22.43

Merlene Ottey 
vs. 
Valerie Brisco-Hooks

6-7
(not counting relays: 6-6)

Valerie Briscoe-Hooks was Olympic Champion over both 200 and 400 metres in 1984

 

Special feature: The battle of the early nineties (Ottey vs. Devers vs. Torrence vs. Privalova)

Barcelona ‘92: 1. Devers 10.82 - 3. Privalova 10.84 - 4. Torrence 10.86 - 5. Ottey 10.88
Zürich ‘92: 1. Torrence 10.84 - 2. Ottey 11.01 - 3. Privalova 11.01 - 4. Devers 11.05
Lausanne ‘93: 1. Devers 10.82 - 2. Ottey 10.96 - 3. Torrence 10.97 - 4. Privalova 11.06
Zurich ‘93: 1. Ottey 10.93 - 2. Torrence 10.98 - 3. Devers 11.00 4. Privalova 11.12
Stuttgart ‘93: 1. Devers 10.82 - 2. Ottey 10.82 - 3. Torrence 10.87 - 4. Privalova 10.96
Zürich ‘96: 1. Ottey 10.95 - 2. Torrence 10.96 - 3. Devers 11.00 - 4. Privalova 11.21
Berlin ‘96: 1. Devers 10.89 - 2. Ottey 10.94 - 3. Torrence 11.07 - 4. Privalova 11.27

Merlene Ottey
vs. 
Devers vs. Torrence vs. Privalova

Final rank (7 meets):
1. Gail Devers (14) 
2. Merlene Ottey (15) 
3. Gwen Torrence (18) 
4. Irina Privalova (26)

 

___

Back to Merlene Ottey Tribute