Performances of the Year 1995
Accomplishments
World Champion 200 metres (silver medal 100 metres and 4 x 100 metre relay).
World Indoor Champion 60 metres.
6th place at the 200 metre distance in the IAAF Grand Prix Series.
Jamaican champion (100 metres).
Total victories: 19 (31 races)
Indoor races 1995
Date | Venue | Time | Wind | Place |
1995-02-05 | Maebashi, Japan | 7.15 | - | 1 |
1995-02-12 | Gent, Belgium | 7.05 | - | 2 |
1995-02-19 | Lievin, France | 7.15 6.97 SB |
- - |
1h 2 |
1995-03-10 | Barcelona, Spain (World Championships) |
7.12 7.04 6.97 SB |
- - - |
1h4 1s1 1 |
Outdoor races 1995
Date | Venue | Time | Wind | Place |
1995-06-02 | Torino, Italy | 22.65 | ? | 1 |
1995-06-05 | Hengelo, Netherlands | 11.00 | 1.6 | 1 |
1995-06-08 | Roma, Italy | 22.29w | 2.1 | 1 |
1995-06-15 | Nuremberg, Germany | 11.10 | -0.4 | 1 |
1995-06-23 | Kingston, Jamaica (Jamaican Trials) |
11.10 | -1.5 | 1 |
1995-07-03 | Paris, France | 11.00 | 0.8 | 1 |
1995-07-05 | Lausanne, Switzerland | 10.92 22.07 |
1.9 1.6 |
1 1 |
1995-07-07 | London, United Kingdom | 22.32 | -0.5 | 1 |
1995-07-21 | Oslo, Norway | 22.66 | -1.7 | 2 |
1995-07-25 | Monaco | 22.13 | 0.0 | 3 |
1995-08-06 | Göteborg, Sweden (World Championships) |
11.15 11.17 |
-0.4 0.7 |
1h2 2q3 |
1995-08-07 | Göteborg, Sweden (World Championships) |
10.85 SB 10.94 |
0.9 1.4 |
2s1 2 |
1995-08-09 | Göteborg, Sweden (World Championships) |
22.55 | 0.7 | 1h1 |
1995-08-10 | Göteborg, Sweden (World Championships) |
22.25 22.12 |
-0.7 -2.2 |
1s2 1 |
1995-08-12 | Göteborg, Sweden (World Championships) |
42.36 (4 x 100 metres) |
Ottey ran anchor | 1s2 |
1995-08-13 | Göteborg, Sweden (World Championships) |
42.25 (4 x 100 metres) |
Ottey ran anchor | 2 |
1995-08-16 | Zürich, Switzerland | 22.12 | -0.7 | 2 |
1995-08-18 | Cologne, Germany | 22.07 | -0.3 | 2 |
1995-08-22 | Linz, Austria | 11.00 | -0.2 | 1 |
1995-08-25 | Bruxelles, Belgium | 21.93 SB / WVR | 1.0 | 2 |
1995-09-01 | Berlin, Germany | DNF (injured) | 0.9 | DNF |
___