Performances of the Year 1985
Accomplishments
Two gold medals at the Centralamerican & Carribean Games (100 & 200 metres).
TAC Champion (100 metres & 200 metres).
Finished third in the first IAAF Grand Prix Final.
Total victories: 16 (24 races)
Indoor races 1985
No information on indoor races this season.
Outdoor races 1985
Date | Venue | Time | Wind | Place |
1985-03-xx | Tempe, Arizona, USA | 11.13 | ? | 1 |
1985-xx-xx | ? | 23.89 | ? | ? |
1985-xx-xx | ? | 22.76w | wind-aided | ? |
1985-03-xx | Santa Monica, USA | 52.37 (400 m) | - | 1 |
1985-04-13 | Lincoln, Nebraska, USA | 22.69 | ? | 1 |
1985-04-28 | Walnut, California, USA | 10.92 PB/NR | 1.0 | 1 |
1985-05-11 | Modesto, Califonia, USA | 10.94 | 0.6 | 1 |
1985-05-18 | Westwood | 22.25w | 3.4 | 2 |
1985-05-25 | San José, California USA | 11.02w | 2.6 | 2 |
1985-06-08 | Los Angeles, California | 10.93 22.16 |
1.1 0.1 |
1 1 |
1985-06-10 | Indianapolis, Ind., USA (TAC Championship) |
22.76w | 2.8 | 1h1 |
1985-06-14 | Indianapolis, Ind., USA (TAC Championship) |
11.24w | 5.0 | 1h1 |
1985-06-15 | Indianapolis, Ind., USA (TAC Championship) |
10.94 10.98 |
0.6 1.6 |
1s 1 |
1985-06-16 | Indianapolis, Ind., USA (TAC Championship) |
21.93 PB/NR | 0.8 | 1 |
1985-07-25 | Nassau, (CAC Championships) |
11.18 | ? | 1 |
1985-07-27 | Nassau, (CAC Championships) |
22.39 | ? | 1 |
1985-08-21 | Zürich, Switzerland | 11.09 11.20 |
-0.1 -1.4 |
1h3 6 |
1985-08-23 | Berlin, Germany | 11.07 | -0.5 | 2 |
1985-08-25 | Cologne, Germany | 11.20 | 0.0 | 2r1 |
1985-08-30 | Bruxelles, Belgium | 11.07 | 0.3 | 1 |
1985-09-07 | Roma, Italy (Grand Prix Final) |
11.09 | 0.4 | 3 |
___