Merlene Ottey's Personal Bests
Indoors
Distance | Time (seconds) | Date | Venue | All-time ranking |
50 metres | 6.00 (ex-WIR) | 4 February 1994 | Moscow, Russia | 2 |
55 metres | 6.70 | May 1984 | Syracuse, USA | ? |
60 metres |
6.96 (ex-WIR) 7.01 (WVIR) |
14 February 1992 21 February 1999 |
Madrid, Spain Lievin, France |
4 7 |
100 metres | 11.21 (WVIR) | 12 February 2001 | Tampere, Finland | 3 |
200 metres | 21.87 WIR | 13 February 1993 | Lievin, France | 1 |
300 metres | 35.83 WIR | (University years) | ? | 1 |
400 metres | 52.21 | 4 February 1989 | Cosford | ? |
50 yards | 5.87 NR | 31 January 1986 | Toronto, Canada | ? |
60 yards | 6.61 ex-WIR | 13 March 1982 | Cedar Falls, USA (AIAW Indoor Champs) | 5 |
220 yards | 23.60 | (University years) | ? | ? |
300 yards | 32.63 WIR | 13 March 1982 | Cedar Falls, USA (AIAW Indoor Champs) | 1 |
440 yards | 53.2 WIR (ex?) | 1982 | Johnson Meet | ? |
Outdoors
Distance | Time (seconds) | Date | Venue | All-time ranking |
100 metres | 10.74 WVR | 7 September 1996 | Milan, Italy | 4 |
150 metres | 16.46 WB | 27 September 1989 | Trapani, Italy | 1 |
200 metres |
21.64 NR 21.93 WVR |
13 September 1991 25 August 1995 |
Bruxelles, Belgium Bruxelles, Belgium |
3 16 |
400 metres | 51.12 | 4 June 1983 | Houston, Texas | - |
4 x 100 metres |
41.94 NR 41.94 NR |
1 September 1991 22 August 1993 |
Tokyo, Japan Stuttgart, Germany |
7 7 |
_____
Merlene Ottey's Seasons Bests
(# = world ranking of the year)
Year | 100 metres | 200 metres | 400 metres | 60 metres indoors | 200 metres indoors |
1975 | - | 25.9 | - | - | - |
1976 | 12.0 | 24.7 | - | - | - |
1977 | 12.2 | 25.1 | - | - | - |
1978 | 12.6 | 24.5 | - | - | - |
1979 | 11.59 | 23.10 | - | - | - |
1980 | 11.36 | 22.20 (#3) | 52.49 | - | - |
1981 | 11.07 (#2) | 22.35 (#4) | ? | - | - |
1982 | 11.03 (#6) | 22.17 (#5) | 52.64 | - | 22.79 (#2) |
1983 | 11.07 (#7) | 22.19 (#4) | 51.12 | - | - |
1984 | 11.01 (#4) | 22.09 (#6) | 54.00 | - | - |
1985 | 10.92 (#2) | 21.93 (#2) | 52.37 | - | - |
1986 | 11.06 (#8) | 22.43 (#6) | 53.20 | 7.24 (#7) | - |
1987 | 10.87 (#3) | 22.06 (#4) | - | 7.13 (#8) | 22.66 (#2) |
1988 | 11.00 (#13) | 21.99 (#5) | 51.29 | ? | ? |
1989 | 10.95 (#2) | 22.21 (#3) | - | 7.10 (#3) | 22.34 (#1) |
1990 | 10.78 (#1) | 21.66 (#1) | 52.44 | 7.08 (#1) | 22.77 (#1) |
1991 | 10.79 (#1) | 21.64 (#1) | - | 7.04 (#2) | 22.24 (#1) WIR |
1992 | 10.80 (#1) | 21.94 (#4) | - | 6.96 (#1) WIR | 22.36 (#1) |
1993 | 10.82 (#1) | 21.77 (#1) | - | 7.01 (#3) | 21.87 (#1) WIR |
1994 | 10.78 (#2) | 22.07 (#3) | - | 6.99 (#2) | 22.94 (#8) |
1995 | 10.85 (#2) | 21.93 (#3) | - | 6.97 (#2) | - |
1996 | 10.74 (#1) WR(35+) | 22.08 (#3) | - | 7.02 (#1) WIR(35+) | - |
1997 | 10.83 (#3) | 22.06 (#3) | - | 7.10 (#5) | - |
1998 | 11.01 (#11) | 22.53 (#8) | - | - | - |
1999 | 10.97 (#9) | 22.43 (#15) | - | 7.01 (#3) WIR(35+) | - |
2000 | 10.99 (#10) WR(40+) | - | - | 7.14 (#14) | - |
2001 | 11.31 (#44) | - | - | 7.12 (#9) | - |
2002 | 11.28 (#41) | 23.93 (#?) | - | - | - |
2003 | 11.22 (#34) | 22.89 (#38) | - | 7.17 (#10) NR | 23.93 (#90) |
2004 | 11.09 (#14) | 22.72 (#28) NR | - | 7.21 (#21) | - |
2005 | - | - | - | - | - |
2006 | 11.34 (#74) WR(45+) | 23.82(100+) WR(45+) | - | - | - |
2007 | - | - | - | - | - |
Used abbreviations:
CR = Championship Record
NR = National Record
SR = Stadium Record
WB = World Best (unoffical world record)
WIR = World Indoor Record
WVIR = World Veteran Indoor Record (over 35 years)
WR = World Record
WR(35+) = World Master's Record (over 35 years)
___